Find the Perfect Router Bit for Your Project
Choosing the right CNC router bit can make all the difference in your results. Follow the instructions below to select the best bit for plastic, acrylic, or aluminum.
How to Select the Right Bit
- Identify Material You Are Cutting
- Locate Your Material in Color Tables
- Note Category Color
- Select Bit Styles Matching That Color Shown Below
- Use application data to determine RPM and feed rate.

CNC Router Bits for Every Job
Our lineup of
BCS high-performance CNC router bits is perfect for all your sign and graphic needs. From plastics to aluminum to wood, we have the right bit for your project.
BCS - Single Flute Upcut General Purpose
Router Bit designed for cutting soft plastics, hard plastics, and soft and gummy aluminums.
Detailed Part Information for Every Box Canyon Solutions Router Bit
Find the part number for the bit that fits your need. Each entry includes cutting diameter, length of cut, shank diameter, and overall length.
Single Flute UpCut - General Purpose
Click the EDP Number to add bits to your cart.
Cutting Dia | LoC | Shank Dia | OAL | Flutes | BCS Part Number | BCS EDP No | Stock |
---|---|---|---|---|---|---|---|
1/32 |
3/32 |
1/8 |
1-1/2 |
1 |
PUO1-031-S125 |
||
1/32 | 1/8 | 1/8 | 1-1/2 | 1 | PUO1-031L-S125 | ||
1/16 | 1/4 | 1/8 | 2 | 1 | PUO1-062-S125 | Stocked |
|
1/16 | 5/16 | 1/4 | 2 | 1 | PUO1-062L-S250 | Stocked |
|
3/32 | 1/4 | 1/8 | 2 | 1 | PUO1-093-S125 | ||
3/32 | 5/16 | 1/4 | 2 | 1 | PUO1-093L-S250 | ||
1/8 | 1/4 | 1/4 | 2 | 1 | PUO1-125-S250 | Stocked |
|
1/8 | 1/2 | 1/4 | 2 | 1 | PUO1-125L-S250 | Stocked |
|
1/8 | 3/4 | 1/4 | 2 | 1 | PUO1-125L1-S250 | ||
5/32 | 7/16 | 1/4 | 2 | 1 | PUO1-156-S250 | ||
5/32 | 9/16 |
1/4 | 2 | 1 | PUO1-156L-S250 | Stocked |
|
3/16 | 3/8 | 1/4 | 2 | 1 | PUO1-187-S250 | Stocked |
|
3/16 | 1/2 | 1/4 | 2 | 1 | PUO1-187L-S250 | ||
3/16 | 3/4 | 1/4 | 2 | 1 | PUO1-187L1-S250 | Stocked |
|
3/16 | 1 | 1/4 | 2-1/2 | 1 | PUO1-187L2-S250 | ||
3/16 | 1-1/4 | 1/4 | 3 | 1 | PUO1-187L3-S250 | ||
7/32 | 5/8 | 1/4 | 2 | 1 | PUO1-219-S250 | ||
7/32 | 1-1/4 | 1/4 | 3 | 1 | PUO1-219L-S250 | ||
1/4 | 3/8 | 1/4 | 2 | 1 | PUO1-250 | Stocked |
|
1/4 | 5/8 | 1/4 | 2 | 1 | PUO1-250L | ||
1/4 | 1 | 1/4 | 2-1/2 | 1 | PUO1-250L1 | Stocked |
|
1/4 | 1-3/8 | 1/4 | 3 | 1 | PUO1-250L2 | Stocked |
|
5/16 | 9/16 | 5/16 | 2-1/2 | 1 | PUO1-312 | ||
5/16 | 3/4 | 5/16 | 2-1/2 | 1 | PUO1-312L | Stocked |
|
3/8 | 3/4 | 3/8 | 3 | 1 | PUO1-375 | Stocked |
|
3/8 | 1-1/4 | 3/8 | 3 | 1 | PUO1-375L | Stocked |
|
3/8 | 2 | 3/8 | 3-1/2 | 1 | PUO1-375L2 | ||
1/2 | 1-1/8 | 1/2 | 3-1/2 | 1 | PUO1-500 | Stocked |
|
1/2 | 1-3/4 | 1/2 | 3-1/2 | 1 | PUO1-500L | Stocked |
|
1/2 | 2-5/8 | 1/2 | 6 | 1 | PUO1-500L1 |
Single Flute UpCut - High Performance
Click the EDP Number to add bits to your cart.
Cutting Dia | LoC | Shank Dia | OAL | Flutes | BCS Part Number | BCS EDP No | Stock |
---|---|---|---|---|---|---|---|
1/32 | 3/32 | 1/8 | 1-1/2 | 1 | PUO1HP-031-S125 | ||
1/32 | 1/8 | 1/8 | 1-1/2 | 1 | PUO1HP-031L-S125 | ||
1/16 | 1/4 | 1/8 | 2 | 1 | PUO1HP-062-S125 | Stocked | |
1/16 | 5/16 | 1/4 | 2 | 1 | PUO1HP-062L-S250 | ||
3/32 | 1/4 | 1/8 | 2 | 1 | PUO1HP-093-S125 | ||
3/32 | 5/16 | 1/4 | 2 | 1 | PUO1HP-093L-S250 | ||
1/8 | 1/2 | 1/8 | 2 | 1 | PUO1HP-125L | Stocked | |
1/8 | 1/4 | 1/4 | 2 | 1 | PUO1HP-125-S250 | Stocked | |
1/8 | 1/2 | 1/4 | 2 | 1 | PUO1HP-125L-S250 | Stocked | |
1/8 | 3/4 | 1/4 | 2 | 1 | PUO1HP-125L1-S250 | ||
5/32 | 7/16 | 1/4 | 2 | 1 | PUO1HP-156-S250 | ||
5/32 | 3/4 | 1/4 | 2 | 1 | PUO1HP-156L-S250 | ||
3/16 | 5/8 | 3/16 | 2 | 1 | PUO1HP-187L1 | Stocked | |
3/16 | 3/8 | 1/4 | 2 | 1 | PUO1HP-187-S250 | ||
3/16 | 1/2 | 1/4 | 2 | 1 | PUO1HP-187L-S250 | Stocked | |
3/16 | 3/4 | 1/4 | 2 | 1 | PUO1HP-187L1-S250 | Stocked | |
3/16 | 1 | 1/4 | 2-1/2 | 1 | PUO1HP-187L2-S250 | Stocked | |
3/16 | 1-1/4 | 1/4 | 3 | 1 | PUO1HP-187L3-S250 | Stocked | |
7/32 | 5/8 | 1/4 | 2 | 1 | PUO1HP-219-S250 | ||
7/32 | 1-1/4 | 1/4 | 3 | 1 | PUO1HP-219L-S250 | ||
1/4 | 3/8 | 1/4 | 2 | 1 | PUO1HP-250 | Stocked |
|
1/4 | 5/8 | 1/4 | 2 | 1 | PUO1HP-250L | Stocked | |
1/4 | 1 | 1/4 | 2-1/2 | 1 | PUO1HP-250L1 | Stocked | |
1/4 | 1-3/8 | 1/4 | 3 | 1 | PUO1HP-250L2 | Stocked | |
5/16 | 9/16 | 5/16 | 2-1/2 | 1 | PUO1HP-312 | ||
5/16 | 3/4 | 5/16 | 2-1/2 | 1 | PUO1HP-312L | Stocked | |
3/8 | 3/4 | 3/8 | 3 | 1 | PUO1HP-375 | Stocked | |
3/8 | 1-1/4 | 3/8 | 3 | 1 | PUO1HP-375L | Stocked | |
3/8 | 2 | 3/8 | 3-1/2 | 1 | PUO1HP-375L2 | Stocked | |
1/2 | 1-1/8 | 1/2 | 3-1/2 | 1 | PUO1HP-500 | Stocked | |
1/2 | 1-3/4 | 1/2 | 3-1/2 | 1 | PUO1HP-500L | Stocked | |
1/2 | 2-5/8 | 1/2 | 6 | 1 | PUO1HP-500L1 |
Single Flute Downcut
Click the EDP Number to add bits to your cart.
Cutting Dia | LoC | Shank Dia | OAL | Flutes | BCS Part Number | BCS EDP No | Stock |
---|---|---|---|---|---|---|---|
1/32 |
3/32 |
1/8 |
1-1/2 |
1 |
PDO1-031-S125 |
||
1/32 |
1/8 |
1/8 |
1-1/2 |
1 |
PDO1-031L-S125 |
||
1/16 | 3/16 | 1/8 | 2 | 1 | PDO1-062-S125 | ||
1/16 | 5/16 | 1/8 | 2 | 1 | PDO1-062L-S125 | Stocked |
|
3/32 | 1/4 | 1/8 | 2 | 1 | PDO1-093-S125 | ||
3/32 | 5/16 | 1/4 | 2 | 1 | PDO1-093L-S250 | ||
1/8 | 1/4 | 1/8 | 2 | 1 | PDO1-125 | Stocked |
|
1/8 | 1/2 | 1/4 | 2 | 1 | PDO1-125L-S250 | Stocked |
|
1/8 | 3/4 | 1/4 | 2 | 1 | PDO1-125L1-S250 | ||
5/32 | 7/16 | 1/4 | 2 | 1 | PDO1-156-S250 | ||
5/32 | 3/4 | 1/4 | 2 | 1 | PDO1-156L-S250 | ||
3/16 | 3/8 | 1/4 | 2 | 1 | PDO1-187-S250 | Stocked |
|
3/16 | 1/2 | 1/4 | 2 | 1 | PDO1-187L-S250 | Stocked |
|
3/16 | 3/4 | 1/4 | 2 | 1 | PDO1-187L1-S250 | Stocked |
|
3/16 | 1 | 1/4 | 2-1/2 | 1 | PDO1-187L2-S250 | ||
3/16 | 1-1/4 | 1/4 | 3 | 1 | PDO1-187L3-S250 | ||
7/32 | 5/8 | 1/4 | 2 | 1 | PDO1-219-S250 | Stocked |
|
7/32 | 1-1/4 | 1/4 | 3 | 1 | PDO1-219L-S250 | ||
1/4 | 3/8 | 1/4 | 2 | 1 | PDO1-250 | Stocked |
|
1/4 | 5/8 | 1/4 | 2 | 1 | PDO1-250L | ||
1/4 | 3/4 | 1/4 | 2-1/2 | 1 | PDO1-250L1 | Stocked |
|
1/4 | 1-3/8 | 1/4 | 3-1/2 | 1 | PDO1-250L2 | Stocked |
|
5/16 | 9/16 | 5/16 | 2-1/2 | 1 | PDO1-312 | ||
5/16 | 3/4 | 5/16 | 2-1/2 | 1 | PDO1-312L | Stocked |
|
3/8 | 3/4 | 3/8 | 3 | 1 | PDO1-375 | Stocked |
|
3/8 | 1-1/4 | 3/8 | 3 | 1 | PDO1-375L | ||
3/8 | 2 | 3/8 | 3-1/2 | 1 | PDO1-375L2 | ||
1/2 | 1-1/8 | 1/2 | 3-1/2 | 1 | PDO1-500 | Stocked |
|
1/2 | 1-3/4 | 1/2 | 3-1/2 | 1 | PDO1-500L | ||
1/2 | 2-5/8 | 1/2 | 6 | 1 | PDO1-500L1 |
Two Straight Flute O
Click the EDP Number to add bits to your cart.
Cutting Dia | LoC | Shank Dia | OAL | Flutes | BCS Part Number | BCS EDP No | Stock |
---|---|---|---|---|---|---|---|
1/32 | 3/32 | 1/8 | 1-1/2 | 2 | PSTRO2-031-S125 | ||
1/32 | 1/8 | 1/8 | 1-1/2 | 2 | PSTRO2-031L-S125 | ||
1/16 | 3/16 | 1/8 | 2 | 2 | PSTRO2-062-S125 | ||
1/16 | 5/16 | 1/8 | 2 | 2 | PSTRO2-062L-S125 | ||
3/32 | 1/4 | 1/8 | 2 | 2 | PSTRO2-093-S125 | ||
3/32 | 5/16 | 1/8 | 2 | 2 | PSTRO2-093L-S125 | ||
1/8 | 5/16 | 1/4 | 2 | 2 | PSTRO2-125-S250 | ||
1/8 | 1/2 | 1/4 | 2 | 2 | PSTRO2-125L-S250 | Stocked | |
1/8 | 3/4 | 1/4 | 4 | 2 | PSTRO2-125L1-S250 | Stocked | |
5/32 | 7/16 | 1/4 | 2 | 2 | PSTRO2-156-S250 | ||
5/32 | 3/4 | 1/4 | 2 | 2 | PSTRO2-156L-S250 | ||
3/16 | 3/8 | 1/4 | 2 | 2 | PSTRO2-187-S250 | Stocked | |
3/16 | 5/8 | 1/4 | 2 | 2 | PSTRO2-187L-S250 | Stocked | |
3/16 | 1 | 1/4 | 4 | 2 | PSTRO2-187L1-S250 | Stocked | |
7/32 | 5/8 | 1/4 | 2 | 2 | PSTRO2-219-S250 | ||
7/32 | 1-1/4 | 1/4 | 3 | 2 | PSTRO2-219L-S250 | ||
1/4 | 3/8 | 1/4 | 2-1/2 | 2 | PSTRO2-250 | Stocked | |
1/4 | 1 | 1/4 | 2-1/2 | 2 | PSTRO2-250L | Stocked | |
1/4 | 1 | 1/4 | 3 | 2 | PSTRO2-250L1 | ||
1/4 | 1-3/8 | 1/4 | 4 | 2 | PSTRO2-250L2 | Stocked | |
5/16 | 9/16 | 5/16 | 2-1/2 | 2 | PSTRO2-312 | ||
5/16 | 1 | 5/16 | 2-1/2 | 2 | PSTRO2-312L | Stocked | |
3/8 | 1 | 3/8 | 2-1/2 | 2 | PSTRO2-375 | Stocked | |
3/8 | 1 | 3/8 | 4 | 2 | PSTRO2-375L | Stocked | |
3/8 | 2 | 3/8 | 4 | 2 | PSTRO2-375L2 | ||
1/2 | 1-1/4 | 1/2 | 3 | 2 | PSTRO2-500 | Stocked | |
1/2 | 1-3/4 | 1/2 | 4 | 2 | PSTRO2-500L | Stocked | |
1/2 | 2-1/4 | 1/2 | 6 | 2 | PSTRO2-500L1 | Stocked |
Two Straight Flute Z
Click the EDP Number to add bits to your cart.
Cutting Dia | LoC | Shank Dia | OAL | Flutes | BCS Part Number | BCS EDP No | Stock |
---|---|---|---|---|---|---|---|
1/32 | 3/32 | 1/8 | 1-1/2 | 2 | PSTRZ2-031-S125 | ||
1/32 | 1/8 | 1/8 | 1-1/2 | 2 | PSTRZ2-031L-S125 | ||
1/16 | 3/16 | 1/8 | 2 | 2 | PSTRZ2-062-S125 | ||
1/16 | 5/16 | 1/8 | 2 | 2 | PSTRZ2-062L-S125 | ||
3/32 | 1/4 | 1/8 | 2 | 2 | PSTRZ2-093-S125 | ||
3/32 | 5/16 | 1/8 | 2 | 2 | PSTRZ2-093L-S125 | ||
1/8 | 5/16 | 1/4 | 2 | 2 | PSTRZ2-125-S250 | ||
1/8 | 1/2 | 1/4 | 2 | 2 | PSTRZ2-125L-S250 | Stocked | |
1/8 | 3/4 | 1/4 | 2 | 2 | PSTRZ2-125L1-S250 | ||
5/32 | 7/16 | 1/4 | 2 | 2 | PSTRZ2-156-S250 | ||
5/32 | 3/4 | 1/4 | 2 | 2 | PSTRZ2-156L-S250 | ||
3/16 | 3/8 | 1/4 | 2 | 2 | PSTRZ2-187-S250 | ||
3/16 | 1/2 | 1/4 | 2 | 2 | PSTRZ2-187L-S250 | Stocked | |
3/16 | 3/4 | 1/4 | 2 | 2 | PSTRZ2-187L1-S250 | ||
3/16 | 1 | 1/4 | 2-1/2 | 2 | PSTRZ2-187L2-S250 | Stocked | |
3/16 | 1-1/4 | 1/4 | 3 | 2 | PSTRZ2-187L3-S250 | ||
7/32 | 5/8 | 1/4 | 2 | 2 | PSTRZ2-219-S250 | ||
7/32 | 1-1/4 | 1/4 | 3 | 2 | PSTRZ2-219L-S250 | ||
1/4 | 3/8 | 1/4 | 2 | 2 | PSTRZ2-250 | Stocked | |
1/4 | 3/4 | 1/4 | 2-1/2 | 2 | PSTRZ2-250L | Stocked | |
1/4 | 1 | 1/4 | 2-1/2 | 2 | PSTRZ2-250L1 | Stocked | |
1/4 | 1-3/8 | 1/4 | 4 | 2 | PSTRZ2-250L2 | Stocked | |
5/16 | 9/16 | 5/16 | 2-1/2 | 2 | PSTRZ2-312 | ||
5/16 | 3/4 | 5/16 | 2-1/2 | 2 | PSTRZ2-312L | ||
3/8 | 3/4 | 3/8 | 2-1/2 | 2 | PSTRZ2-375 | Stocked | |
3/8 | 1-1/4 | 3/8 | 3 | 2 | PSTRZ2-375L | Stocked | |
3/8 | 2 | 3/8 | 3-1/2 | 2 | PSTRZ2-375L2 | ||
1/2 | 1-1/8 | 1/2 | 3 | 2 | PSTRZ2-500 | Stocked | |
1/2 | 1-3/4 | 1/2 | 3-1/2 | 2 | PSTRZ2-500L | Stocked | |
1/2 | 2-1/4 | 1/2 | 6 | 2 | PSTRZ2-500L1 |
Three Flute Upcut for Phenolics
Click the EDP Number to add bits to your cart.
Cutting Dia | LoC | Shank Dia | OAL | Neck Length | Flutes | BCS Part Number | BCS EDP No | Stock |
---|---|---|---|---|---|---|---|---|
3/8 | 1 | 3/8 | 3 | 3 | PHU3-375 | Stocked | ||
1/2 | 1-1/4 | 1/2 | 3 | 3 | PHU3-500L | Stocked | ||
1/2 | 3/4 | 1/2 | 4 | 1-1/2 | 3 | PHU3-500-N1500 | ||
1/2 | 2-1/4 | 1/2 | 4 | 3 | PHU3-500L1 | |||
3/4 | 1-1/8 | 3/4 | 5 | 2-1/8 | 3 | PHU3-750-N2125 | ||
3/4 | 1-1/8 | 3/4 | 6 | 3-1/8 | 3 | PHU3-750-N3125 |